Initial offer → Final recovery.
| Claim Type | Location | Initial Offer | Final Recovery |
|---|---|---|---|
| Roof / Hail | Appleton WI | $8,400 | $48,600 |
| Water | Green Bay WI | $3,100 | $72,500 |
| Fire | Milwaukee WI | $112,000 | $284,750 |
| Storm / Wind | Madison WI | $0 | $36,200 |
| Commercial | Brookfield WI | $22,800 | $198,400 |
| Hail | Wausau WI | $11,750 | $58,900 |
| Multifamily | Oshkosh WI | $45,000 | $312,000 |
| Appraisal | Eau Claire WI | $28,400 | $104,300 |
| Water / Pipe | La Crosse WI | $6,300 | $41,700 |
| HOA | Waukesha WI | $78,000 | $425,800 |
| Fire / Smoke | Kenosha WI | $4,800 | $67,500 |
| Industrial | Racine WI | $135,000 | $612,400 |
| Storm / Tree | Janesville WI | $9,200 | $53,800 |
| Roofing | Sheboygan WI | $0 | $29,400 |
| Water / Mold | Beloit WI | $2,500 | $48,200 |
| Commercial Roof | Manitowoc WI | $84,000 | $367,200 |
| Hail | Stevens Point WI | $13,400 | $71,600 |
| Water | Marshfield WI | $1,800 | $22,900 |
| Retail | Fond du Lac WI | $31,000 | $148,500 |
| Roof / Hail | Wisconsin Rapids WI | $0 | $32,700 |
| Fire | Appleton WI | $58,000 | $219,400 |
| Storm / Hail | Madison WI | $24,500 | $96,800 |
| Commercial Water | Brookfield WI | $12,000 | $87,300 |
| Multifamily | Milwaukee WI | $33,000 | $184,700 |
| Appraisal | Green Bay WI | $15,200 | $62,400 |
| Sewage | Oshkosh WI | $0 | $54,800 |
| Fire / Total | Wausau WI | $210,000 | $487,500 |
| Hail / HOA | Eau Claire WI | $54,000 | $278,300 |
| Industrial | Racine WI | $62,000 | $241,900 |
| Hidden Water | Kenosha WI | $5,400 | $38,600 |
Wisconsin licensed public adjusters. No upfront fees. No commitment. We only get paid when you do.